Difference between revisions of "Videos for Testing TV Features"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
[https://www.youtube.com/playlist?list=PLYM_TvAt0fJ3XS8HDHbbS7ndHt8dMGaUR A YouTube Playlist can also be found here] | [https://www.youtube.com/playlist?list=PLYM_TvAt0fJ3XS8HDHbbS7ndHt8dMGaUR A YouTube Playlist can also be found here] | ||
=15fps 1080p - Projector Framerate Test= | =15fps (1080p) - Projector Framerate Test= | ||
<youtube>3tcDpzunC-w</youtube> | <youtube>3tcDpzunC-w</youtube> | ||
=24fps 1080p - Fast Animation Test= | =24fps (1080p) - Fast Animation Test= | ||
<youtube>6GwzCJswa_I</youtube> | <youtube>6GwzCJswa_I</youtube> | ||
=24fps 1080p - Panning Test= | =24fps (1080p) - Panning Test= | ||
<youtube>--ombqA70cI</youtube> | <youtube>--ombqA70cI</youtube> | ||
=24fps 1080p - Black Levels and Slow Motion Test= | =24fps (1080p) - Black Levels and Slow Motion Test= | ||
<youtube>XOrGFA6LCIM</youtube> | <youtube>XOrGFA6LCIM</youtube> | ||
=24fps 4k - Smooth Motion/Slow-Motion/Color Cycling Test= | =24fps (4k) - Smooth Motion/Slow-Motion/Color Cycling Test= | ||
<youtube>97_64sWFrkA</youtube> | <youtube>97_64sWFrkA</youtube> | ||
=30fps 1080p - Smooth Video and Laser Projection Test= | =30fps (1080p) - Smooth Video and Laser Projection Test= | ||
<youtube>3OoXYfOJ0Pc</youtube> | <youtube>3OoXYfOJ0Pc</youtube> | ||
=30fps 4k - Smooth Drone Footage Test= | =30fps (4k) - Smooth Drone Footage Test= | ||
<youtube>JzHgwRlzZrc</youtube> | <youtube>JzHgwRlzZrc</youtube> | ||
=30fps 4k - Bloom/Black Level and Deliberate Distortion Test= | =30fps (4k) - Bloom/Black Level and Deliberate Distortion Test= | ||
<youtube>OSiPmESCCpk</youtube> | <youtube>OSiPmESCCpk</youtube> | ||
=60fps 1080p - Smooth Video and Animation Test= | =60fps (1080p) - Smooth Video and Animation Test= | ||
<youtube>jcioGF0hmQI</youtube> | <youtube>jcioGF0hmQI</youtube> | ||
=60fps 4k - Live Concert Test= | =60fps (4k) - Live Concert Test= | ||
<youtube>t75Mnw0Nn-Q</youtube> | <youtube>t75Mnw0Nn-Q</youtube> | ||
=60fps 8k - Performance Test= | =60fps (8k) - Performance Test= | ||
<youtube>-IJVhYTkw4Q</youtube> | <youtube>-IJVhYTkw4Q</youtube> |
Revision as of 20:20, 2 January 2022
Introduction
These are Japanese Idol Music Videos useful for testing various TV features such as Motion Interpolation/Smoothing and Bloom.
A YouTube Playlist can also be found here
15fps (1080p) - Projector Framerate Test
24fps (1080p) - Fast Animation Test
24fps (1080p) - Panning Test
24fps (1080p) - Black Levels and Slow Motion Test
24fps (4k) - Smooth Motion/Slow-Motion/Color Cycling Test
30fps (1080p) - Smooth Video and Laser Projection Test
30fps (4k) - Smooth Drone Footage Test
30fps (4k) - Bloom/Black Level and Deliberate Distortion Test
60fps (1080p) - Smooth Video and Animation Test
60fps (4k) - Live Concert Test
60fps (8k) - Performance Test